Items | Specification |
Appearance | Flowing powder or particles |
Initial consistency , BC | ≤30 |
Fluid loss,ml/80℃,6.9MPa,30min | ≤100 |
Thickening time ,ml/80℃,40MPa,40min | ≥60 |
Compression strength ,MPa/80℃. 21MPa. 24h | ≥14 |
residue(0.420mm screen) | ≤7% |
The ingredient of the cement in the table is : Jia hua class G cement , water quality: tap-water, W/C :0.44,Dosage of KOL-FIL CEM.: 1.5%(BWOC). |
Company Information
Click For Inqueries
Storage & Package
Click For Inqueries
FAQ