You do not have collection records!
86-531-87978111
Product Name | Aluminium Hydroxide ( Alumina Trihydrate ) | ||||||
Grade | Industrial Grade | ||||||
Index Model | AH-1 | AH-5 | AH-8 | AH-10H | AH-10L | AH-15L | AH-25SP |
AL(OH)3 % | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 | ≥99.6 |
SiO2 % | ≤0.03 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.03 |
Fe2O3 % | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.03 | ≤0.03 | ≤0.02 |
Na2O % | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.35 | ≤0.35 | ≤0.35 |
L.O.I % | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 | 34.5±0.5 |
Moisture % | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.2 |
Particle Size D50 (μm) | 1~2 | 4~6 | 7~9 | 9~11 | 10~13 | 13~17 | 23~27 |
Whiteness % | ≥96 | ≥96 | ≥96 | ≥95 | 92~94 | 90~93 | ≥95 |
Oil Absorption (Caster Oil) (ml/100g) | ≤45 | ≤40 | ≤35 | ≤30 | ≤35 | ≤35 | ≤30 |
Hydrate Alumina | Alumina Trihydrate |
Aluminium Trihydrate | Aluminum Hydroxide |
ATH |