86-797-8286977
Model NO.: REO-La
Application: Metal La-Ce , Optical Glasses
Formula: La2o3
Appearance: White Powder
CAS No.: 1312-81-8
Einecs No.: 215-200-5
Formula Weight: 325.82
Density: 6.51g/cm3
Purity( La2o3/ Treo): 99%-99.999%
Trademark: Wanfeng
Transport Package: 1000kg Per Bag
Specification: Purity: 99%-99.999%
Origin: China
HS Code: 284690
Lanthanum oxide (La2O3) 99.9% - 99.999%
Specifications of Lanthanum Oxide :
Appearance: White powder
Formula: La2O3
Formula weight: 325.82
CAS No.: 1312-81-8
EINECS No.: 215-200-5
Density: 6.51g/cm3
Melting point: 2315 °C
Bolting point::4200 °C
Solubleness : soluble in acid, slightly soluble in water, easily to absorb water and CO2 in air
Purity(La2O3 / REO): 5N5(99.9995%)
Lanthanum Oxide is widely used to make metal Lanthanum , La-Ce metal ,precision optical glasses , Ceramics , Catalyzer , Hydrogen storage materials , Luminescent materials , and electric components etc.
Lanthanum Oxide La2O3 | ||||||||
Purity | 5N5 | 5N | 4N5 | 4N | 3N | 2N5 | 2N | |
REO % Min. | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
La2O3 /REO Min. | 99.9995 | 99.999 | 99.995 | 99.99 | 99.9 | 99.5 | 99 | |
Rare earth impurities | CeO2 | 0.00005 | 0.0001 | 0.0005 | 0.0015 | total | total | total |
Pr6O11 | 0.00005 | 0.0001 | 0.0005 | 0.0015 | 0.1 | 0.5 | 1 | |
Nd2O3 | 0.00005 | 0.0001 | 0.0005 | 0.001 | ||||
Sm2O3 | 0.00005 | 0.0001 | 0.0005 | 0.001 | ||||
Y2O3 | 0.00003 | 0.0001 | 0.001 | 0.001 | ||||
Eu2O3 | 0.00003 | 0.00005 | total | total | - | - | - | |
Gd2O3 | 0.00003 | 0.00005 | 0.002 | 0.004 | ||||
Tb4O7 | 0.00003 | 0.00005 | ||||||
Dy2O3 | 0.00003 | 0.00005 | ||||||
Ho2O3 | 0.00003 | 0.00005 | ||||||
Er2O3 | 0.00003 | 0.0001 | ||||||
Tm2O3 | 0.00003 | 0.00005 | ||||||
Yb2O3 | 0.00003 | 0.00005 | ||||||
Lu2O3 | 0.00003 | 0.00005 | ||||||
Non rare earth impurities | Fe2O3 | 0.0001 | 0.0002 | 0.0003 | 0.0005 | 0.001 | 0.005 | 0.01 |
SiO2 | 0.001 | 0.003 | 0.005 | 0.005 | 0.01 | 0.05 | 0.05 | |
CaO | 0.0005 | 0.001 | 0.005 | 0.005 | 0.01 | 0.05 | 0.2 | |
CuO | 0.0001 | 0.0002 | 0.0002 | 0.0005 | - | - | - | |
NiO | 0.0001 | 0.0002 | 0.0002 | 0.0005 | - | - | - | |
PbO | 0.0002 | 0.0005 | 0.0015 | 0.003 | - | - | 0.005 | |
Cl- | 0.005 | 0.01 | 0.02 | 0.03 | 0.03 | 0.05 | 0.2 | |
Na2O | 0.0005 | 0.0005 | 0.001 | 0.001 | - | - | 0.1 | |
S | - | - | - | - | 0.03 | 0.05 | - | |
L.O.I % Max. | 1 | 1 | 1 | 1 | 2 | 3 | 4 |
Lanthanum Oxide is mainly used to make metal Lanthanum , La-Ce metal ,precision optical glasses , Ceramics , Catalyzer , Hydrogen storage materials , Luminescent materials , optical fibers for electronic industry and electric components etc.
800kg, 850kg, 900kg or 1000kg net weight for each bag, inner lined with double layers plastic bags, outer with woven/kraft bag on plastic or wooden pallet
Delivery time of Lanthanum Oxide :
6-7 working days for sample order , 20-30 working days for bulk order after in receipt of payment
Advantages of us:
Specialized in Rare Earth area for over 20years, a wide range of quality products with competitive price are available such as RE Polishing Powder ,RE Oxides , RE Metals , RE Salts , RE Catalyst, RE Hydroxides , RE Magnetic Materials , and RE Special Materials etc. , products are exported to Asia , EU , America , Middle East etc.
All products are manufactured by advanced devices and follow international standards like ISO9000 , ISO14000 and RoHS which can ensure the purity , finished products will only be shipped after being passed OQC department's strict inspection
Free sample is available and customized products are welcome
Fast delivery and good after -sale service