86-530-4683367
Oil-filled ordinary insoluble sulfur (IS)
Chemical Name:Polysulfide
Domestic and foreign similar product name:
Molecular formula:(S)n
CAS REGISTRATION: 9035-99-8
Technical specifications of insoluble sulfur products
Oil-filled insoluble sulfur
Projects | 指标 | |||||||||
HD OT-20 | HS OT-10 | HS OT-20 | HS OT-33 | IS8010 | IS 7520 | IS 7020 | IS 6033 | IS 6010 | IS 6005 | |
Appearance | Yellow non-flying powder | |||||||||
Heating decrement (80 °c 2 °c) /% ≤ | 0.5 | |||||||||
Ash Content(600℃±25℃)/%≤ | 0.15 | |||||||||
Sieve residue(150µm)/%≤ | - | 1.0 | ||||||||
Acidity(In order toH2SO4 Count)/%≤ | 0.05 | |||||||||
Total sulfur content/% ≥ | 78.5~81.5 | 89.0~91.0 | 79.0~81.0 | 66.0~68.0 | 89.0~91.0 | 79.0~81.0 | 79.0~81.0 | 66.0~68.0 | 89.0~91.0 | 94.0~96..0 |
Insoluble sulfur content/% ≥ | 72.0 | 81.0 | 72.0 | 60.0 | 81.0 | 75.0 | 72.0 | 60.0 | 60.0 | 60.0 |
Oil Content/% | 18.5~21.5 | 9.0~11.0 | 19.0~21.0 | 32.0~34.0 | 9.0~11.0 | 19.0~21.0 | 19.0~21.0 | 32.0~34.0 | 9.0~11.0 | 4.0~6.0 |
Thermal stability(105℃/) | 75.0 | - | ||||||||
Thermal stability(120℃)/% ≥ | 45.0 | - | ||||||||
PRODUCT PERFORMANCE STANDARDS:GB/T 18952-2017 |
Non-oil-filled insoluble sulfur
Projects | ||
IS60 | IS90 | |
Appearance | Yellow powder | |
Heating decrement (80 °c± 2 °C) /% ≤ | 0.05 | |
Ash Content(600℃±25℃)/%≤ | 0.20 | |
Sieve residue(150µm)/%≤ | 1.0 | |
Acidity(In order toH2SO4 Count)/%≤ | 0.10 | |
Total sulfur content/% ≥ | 99.5 | |
Insoluble sulfur content/% ≥ | 60.00 | 90.00 |
PRODUCT PERFORMANCE STANDARDS:GB/T 18952-2017 |
According to the customer standard when the customer has the special request.
DESCRIPTION:
(s) N, a non-toxic, flammable yellow powder named for its insoluble in carbon disulfide. It is made by ordinary sulfur thermal polymerization, molecular weight about 30000, has the viscoelasticity and molecular weight distribution of high polymer, so also known as elastic sulfur or polymerized sulfur, inorganic polymer chemical raw materials.
USES: insoluble sulfur, which is mainly used as a kind of advanced accelerator and vulcanizing agent in rubber industry, is widely used in the manufacture of tire and other rubber compound products Such as tire carcass compound, buffer compound, white sidewall compound, rubber tube, rubber belt and other rubber materials bonded with framework materials, can also be used in cable, rubber roller, oil seal, rubber shoes and other rubber products compound It is also used in light-colored rubber products with high sulfur content. Because insoluble sulfur can make Meridian, steel wire and rubber stick more firmly, effectively prevent rubber spray, improve the heat resistance and wear resistance of tires. Therefore, insoluble sulfur is an essential and important raw material in tire production.
Production process line
Packing
Kraft paper compound bag, 25kg / bag. Or at the request of the client.