You do not have collection records!
--
Product Description
Item/Grate | Magnesium Sulphate Heptahydrate | Magnesium Sulphate Triahydrate | Magnesium Sulphate Monohydrate | Magnesium Sulphate Anhydrous |
Appearance | White Crystal | White Powder or granular | White Powder or granular | White Powder or granular |
Purity%min | 99.5 | 99 | 99 | 99 |
MgSO4%min | 48.59 | 68 | 86 | 98 |
MgO%min | 16.20 | 22.7 | 28.60 | 32.60 |
Mg%min | 9.80 | 13.65 | 17.21 | 19.6 |
PH(5%Solution) | 5.0--9.2 | 5.0--9.2 | 5.0--9.2 | 5.0--9.2 |
Iron(Fe)%max | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Chloride | 0.014 | 0.014 | 0.014 | 0.014 |
Heavy metal (asPb)%max | 0.0006 | 0.0007 | 0.0008 | 0.0008 |
Arsenic(As)%max | 0.0002 | 0.0002 | 0.0002 | 0.0002 |
Detailed Images
Product application
Packing & Delivery
Certifications