You do not have collection records!
Surface Mount MLCC 10000PF 10V X5R 0402
Ceramic Capacitors GRM155R61A103KA01D in Stock
Product Description
Categories | Capacitors |
---|---|
Ceramic Capacitors | |
Series | GRM |
Manufacturer Part Number | GRM155R61A103KA01D |
Description | CAP CER 10000PF 10V X5R 0402 |
Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Detailed Description | 10000pF ±10% 10V Ceramic Capacitor X5R 0402 (1005 Metric) |
Standard Package | 10,000 |
Packaging | Tape & Reel (TR) |
Part Status | Active |
Capacitance | 10000pF |
Tolerance | ±10% |
Voltage - Rated | 10V |
Temperature Coefficient | X5R |
Operating Temperature | -55°C ~ 85°C |
Features | - |
Ratings | - |
Applications | General Purpose |
Mounting Type | Surface Mount, MLCC |
Package / Case | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | - |
Thickness (Max) | 0.022" (0.55mm) |
Lead Spacing | - |
Lead Style | - |
Product Label
Related Products
Contact Us
Company Information
Trade Information
* MOQ | 1 reel |
* FOB | Shenzhen/Hongkong |
* Payment terms | T/T,Western Union,Alipay,Paypal,Escrow,etc. |
* Lead time | 1 Day after Payment |
* Warranty | 365 Days |